Van Hook Terminal, ND
| Modes Inbound | Truck (Future: Pipeline) |
| Modes Outbound | Rail |
| Tankage | Available |
| Railcar Capacity | 208 railcars, 9 automated loading rack spots |
| Truck Capacity | 8 Automated Unloading Lanes |
| Servicing Railroads | CP |
| Capacity | 35,000 barrels per day (65,000 late 2012), 12,000 barrels crude storage (275,000 future tankage) |
| Product | Crude |
| Terminal Features | Unit train terminalling (up to 104 railcar trains) Railcar fleet and freight services Automated card / key multi-lane high speed truck transloading with customer allocation system Inventory management with State of the Art Environmental Controls including vapor recovery and thermal destruction |
